No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 22: Line 22:
| bgcolor="#FFFCD6" width="100px" | None
| bgcolor="#FFFCD6" width="100px" | None
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | The skills Sneak , Traps , Lockpick , and Steal get a bonus equivalent to spending 35 Skill Points into each skill.
| bgcolor="#FFFCD6" width="400px" | The skills [[Sneak]] , [[Traps]] , [[Lockpick]] , and [[Steal]] get a bonus equivalent to spending 35 [[Skill Points]] into each skill.
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Awareness]]
| bgcolor="#FFFEF6" width="130px" | [[Awareness]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | PE 5
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Perception|PE]] 5
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Allows you to see detailed information about about the hit points, weapons, and injuries of other creatures.
| bgcolor="#FFFEF6" width="400px" | Allows you to see detailed information about about the hit points, weapons, and injuries of other creatures.
Line 34: Line 34:
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6, [[SPECIAL#Strength|ST]] 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6, [[SPECIAL#Strength|ST]] 6
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="400px" | +3 Melee Damage .
| bgcolor="#FFFCD6" width="400px" | +3 [[Melee Damage]] .
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Earlier Sequence]]
| bgcolor="#FFFEF6" width="130px" | [[Earlier Sequence]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | PE 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Perception|PE]] 6
| bgcolor="#FFFEF6" width="70px" | 2
| bgcolor="#FFFEF6" width="70px" | 2
| bgcolor="#FFFEF6" width="400px" | +4 Sequence .
| bgcolor="#FFFEF6" width="400px" | +4 [[Sequence]] .
|-
|-
| bgcolor="#FFFCD6" width="130px" | [[Faster Healing]]
| bgcolor="#FFFCD6" width="130px" | [[Faster Healing]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | EN 5
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Endurance|EN]] 5
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="400px" | +4 Healing Rate .
| bgcolor="#FFFCD6" width="400px" | +4 [[Healing Rate]] .
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Toughness]]
| bgcolor="#FFFEF6" width="130px" | [[Toughness]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | LK 6, EN 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Luck|LK]] 6, [[SPECIAL#Endurance|EN]] 6
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="400px" | All resistances increased by 4%, including Radiation Resistance . The Crit Roll of any Critical Hits against this character are decreased by 4.
| bgcolor="#FFFEF6" width="400px" | All resistances increased by 4%, including [[Radiation]] Resistance . The [[Critical Hit#Crit Roll|Crit Roll]] of any [[Critical Hit|Critical Hits]] against this character are decreased by 4.
|-
|-
| bgcolor="#FFFCD6" width="130px" | [[Strong Back]]
| bgcolor="#FFFCD6" width="130px" | [[Strong Back]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Strength|ST]] 6, EN 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Strength|ST]] 6, [[SPECIAL#Endurance|EN]] 6
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="400px" | +22 Carry Weight .
| bgcolor="#FFFCD6" width="400px" | +22 [[Carry Weight]] .
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Survivalist]]
| bgcolor="#FFFEF6" width="130px" | [[Survivalist]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | EN 6, IN 6 Outdoorsman 40%
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Endurance|EN]] 6, [[SPECIAL#Intelligence|IN]] 6 [[Outdoorsman]] 40%
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | The skill Outdoorsman gets a bonus equivalent to spending 80 Skill Points into the skill.
| bgcolor="#FFFEF6" width="400px" | The skill [[Outdoorsman]] gets a bonus equivalent to spending 80 [[Skill Points]] into the skill.
|-
|-
| bgcolor="#FFFCD6" width="130px" | [[Healer]]
| bgcolor="#FFFCD6" width="130px" | [[Healer]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | PE 7, [[SPECIAL#Agility|AG]] 6, IN 5 First Aid 40%
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Perception|PE]] 7, [[SPECIAL#Agility|AG]] 6, [[SPECIAL#Intelligence|IN]] 5 [[First Aid]] 40%
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="400px" | +30-40 HP healed when using the First Aid skill.
| bgcolor="#FFFCD6" width="400px" | +30-40 [[Health Points|HP]] healed when using the [[First Aid]] skill.
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Scout]]
| bgcolor="#FFFEF6" width="130px" | [[Scout]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | PE 7
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Perception|PE]] 7
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Allows you to find Special Encounters more often. Disabled
| bgcolor="#FFFEF6" width="400px" | Allows you to find [[Special Encounters]] more often. Disabled
|-
|-
| bgcolor="#FFFCD6" width="130px" | [[Quick Pockets]]
| bgcolor="#FFFCD6" width="130px" | [[Quick Pockets]]
Line 82: Line 82:
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 5
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 5
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | AP cost of reloading and inventory actions are decresed by 1/3, rounded down.
| bgcolor="#FFFCD6" width="400px" | [[AP]] cost of reloading and inventory actions are decresed by 1/3, rounded down.
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Swift Learner]]
| bgcolor="#FFFEF6" width="130px" | [[Swift Learner]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | IN 4
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Intelligence|IN]] 4
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="400px" | Character gains 10% more experience. Disabled
| bgcolor="#FFFEF6" width="400px" | Character gains 10% more experience. Disabled
Line 92: Line 92:
| bgcolor="#FFFCD6" width="130px" | [[Smooth Talker]]
| bgcolor="#FFFCD6" width="130px" | [[Smooth Talker]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | IN 4-9
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Intelligence|IN]] 4-9
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="400px" | +1 IN for the purpose of conversation with NPCs. Disabled
| bgcolor="#FFFCD6" width="400px" | +1 [[SPECIAL#Intelligence|IN]] for the purpose of conversation with NPCs. Disabled
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Adrenaline Rush]]
| bgcolor="#FFFEF6" width="130px" | [[Adrenaline Rush]]
Line 100: Line 100:
| bgcolor="#FFFEF6" width="100px" | None
| bgcolor="#FFFEF6" width="100px" | None
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Works only in combat mode. If HP < 2/3, +2 [[SPECIAL#Strength|ST]] If HP < 1/2, +8 Healing Rate If HP < 1/3, +1 AP and +5 AC .
| bgcolor="#FFFEF6" width="400px" | Works only in combat mode. If [[Health Points|HP]] < 2/3, +2 [[SPECIAL#Strength|ST]] If [[Health Points|HP]] < 1/2, +8 [[Healing Rate]] If [[Health Points|HP]] < 1/3, +1 [[AP]] and +5 [[AC]] .
|-
|-
| bgcolor="#FFFCD6" width="130px" | [[Cautious Nature]]
| bgcolor="#FFFCD6" width="130px" | [[Cautious Nature]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | PE 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Perception|PE]] 6
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | +3 PE for the purpose of determining placement in random encounters.
| bgcolor="#FFFCD6" width="400px" | +3 [[SPECIAL#Perception|PE]] for the purpose of determining placement in random encounters.
|-
|-
| bgcolor="#FFFEF6" width="130px" | [[Bookworm]]
| bgcolor="#FFFEF6" width="130px" | [[Bookworm]]
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="100px" | IN 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Intelligence|IN]] 6
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | The maximum number of each Book a character can read is increased to 15. Does not effect rare books.
| bgcolor="#FFFEF6" width="400px" | The maximum number of each Book a character can read is increased to 15. Does not effect rare books.
Line 116: Line 116:
| bgcolor="#FFFCD6" width="130px" | [[Karma Sutra Master]]
| bgcolor="#FFFCD6" width="130px" | [[Karma Sutra Master]]
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 5, EN 5
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 5, [[SPECIAL#Endurance|EN]] 5
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | Disabled
| bgcolor="#FFFCD6" width="400px" | Disabled
Line 124: Line 124:
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 5
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 5
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | -25% to Knockout penalty -50% to Lose Turn penalty. -75% to Knockdown or Knockback penalty.
| bgcolor="#FFFEF6" width="400px" | -25% to [[Knockout]] penalty -50% to [[Lose Turn]] penalty. -75% to [[Knockdown]] or [[Knockback]] penalty.
|}
|}
<br />
<br />
Line 139: Line 139:
| bgcolor="#F5DEB3" width="520px" | Effect
| bgcolor="#F5DEB3" width="520px" | Effect
|-
|-
| bgcolor="#FFFCD6" width="130px" | Bonus Ranged Damage
| bgcolor="#FFFCD6" width="130px" | [[Bonus Ranged Damage]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6, LK 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6, [[SPECIAL#Luck|LK]] 6
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="400px" | +2 to Minimum and Maximum damage of any ranged attack. When bursting, this bonus is added to each bullet in the burst. Bonus can be multiplied by a Critical Hit .
| bgcolor="#FFFCD6" width="400px" | +2 to Minimum and Maximum damage of any ranged attack. When bursting, this bonus is added to each bullet in the burst. Bonus can be multiplied by a [[Critical Hit]] .
|-
|-
| bgcolor="#FFFEF6" width="130px" | More Critical
| bgcolor="#FFFEF6" width="130px" | [[More Critical]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | LK 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Luck|LK]] 6
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="70px" | 3
| bgcolor="#FFFEF6" width="400px" | +5% Critical Chance .
| bgcolor="#FFFEF6" width="400px" | +5% [[Critical Chance]] .
|-
|-
| bgcolor="#FFFCD6" width="130px" | Rad Resistance
| bgcolor="#FFFCD6" width="130px" | [[Rad Resistance]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | EN 6, IN 4
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Endurance|EN]] 6, [[SPECIAL#Intelligence|IN]] 4
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="70px" | 2
| bgcolor="#FFFCD6" width="400px" | +20% to radiation resistance
| bgcolor="#FFFCD6" width="400px" | +20% to radiation resistance
|-
|-
| bgcolor="#FFFEF6" width="130px" | Silent Running
| bgcolor="#FFFEF6" width="130px" | [[Silent Running]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 6 Sneak 50%.
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 6 [[Sneak]] 50%.
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Allows running while in sneak mode
| bgcolor="#FFFEF6" width="400px" | Allows running while in sneak mode
|-
|-
| bgcolor="#FFFCD6" width="130px" | Educated
| bgcolor="#FFFCD6" width="130px" | [[Educated]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | IN 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Intelligence|IN]] 6
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="70px" | 3
| bgcolor="#FFFCD6" width="400px" | +2 Skill points gained per level
| bgcolor="#FFFCD6" width="400px" | +2 [[Skill Points]] gained per level
|-
|-
| bgcolor="#FFFEF6" width="130px" | Heave Ho!
| bgcolor="#FFFEF6" width="130px" | [[Heave Ho!]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | None
| bgcolor="#FFFEF6" width="100px" | None
Line 175: Line 175:
| bgcolor="#FFFEF6" width="400px" | With thrown weapons you receive a +2 [[SPECIAL#Strength|ST]] bonus for every rank of this perk
| bgcolor="#FFFEF6" width="400px" | With thrown weapons you receive a +2 [[SPECIAL#Strength|ST]] bonus for every rank of this perk
|-
|-
| bgcolor="#FFFCD6" width="130px" | Ghost
| bgcolor="#FFFCD6" width="130px" | [[Ghost]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | Sneak 60%
| bgcolor="#FFFCD6" width="100px" | [[Sneak]] 60%
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | You receive a +20%...40% bonus to sneak during the night
| bgcolor="#FFFCD6" width="400px" | You receive a +20%...40% bonus to sneak during the night
|-
|-
| bgcolor="#FFFCD6" width="130px" | Ranger
| bgcolor="#FFFCD6" width="130px" | [[Ranger]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | PE 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Perception|PE]] 6
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | Outdoorsman skill receives a bonus equivalent to spending 135 skill points
| bgcolor="#FFFCD6" width="400px" | [[Outdoorsman]] skill receives a bonus equivalent to spending 135 [[Skill Points]]
|-
|-
| bgcolor="#FFFEF6" width="130px" | Gambler
| bgcolor="#FFFEF6" width="130px" | [[Gambler]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | Gambling 50%
| bgcolor="#FFFEF6" width="100px" | [[Gambling]] 50%
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Gambling Skill receives a bonus equivalent to spending 135 skill points
| bgcolor="#FFFEF6" width="400px" | [[Gambling]] Skill receives a bonus equivalent to spending 135 [[Skill Points]]
|-
|-
| bgcolor="#FFFCD6" width="130px" | Harmless
| bgcolor="#FFFCD6" width="130px" | [[Harmless]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | Steal 50% Karma +50
| bgcolor="#FFFCD6" width="100px" | [[Steal]] 50% [[Karma]] +50
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | Steal skill receives a bonus equivalent to spending 135 skill points
| bgcolor="#FFFCD6" width="400px" | [[Steal]] skill receives a bonus equivalent to spending 135 [[Skill Points]]
|-
|-
| bgcolor="#FFFEF6" width="130px" | Magnetic Personality
| bgcolor="#FFFEF6" width="130px" | [[Magnetic Personality]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | CH <10
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Charisma|CH]] <10
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Allows one additional companion to follow you
| bgcolor="#FFFEF6" width="400px" | Allows one additional companion to follow you
|-
|-
| bgcolor="#FFFCD6" width="130px" | Negotiator
| bgcolor="#FFFCD6" width="130px" | [[Negotiator]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | Speech 50% Barter 50%
| bgcolor="#FFFCD6" width="100px" | [[Speech]] 50% [[Barter]] 50%
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | The skills Speech and Barter receive a bonus equivalent to spending 70 skill points into each
| bgcolor="#FFFCD6" width="400px" | The skills [[Speech]] and [[Barter]] receive a bonus equivalent to spending 70 [[Skill Points]] into each
|-
|-
| bgcolor="#FFFEF6" width="130px" | Pack Rat
| bgcolor="#FFFEF6" width="130px" | [[Pack Rat]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | None
| bgcolor="#FFFEF6" width="100px" | None
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Increase maximum carry weight by +22kg.
| bgcolor="#FFFEF6" width="400px" | Increase maximum [[Carry Weight]] by +22kg.
|-
|-
| bgcolor="#FFFCD6" width="130px" | Salesman
| bgcolor="#FFFCD6" width="130px" | [[Salesman]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | Barter 50%
| bgcolor="#FFFCD6" width="100px" | [[Barter]] 50%
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | Barter skill receives a bonus equivalent to spending 135 skill points
| bgcolor="#FFFCD6" width="400px" | [[Barter]] skill receives a bonus equivalent to spending 135 [[Skill Points]]
|-
|-
| bgcolor="#FFFEF6" width="130px" | Stonewall
| bgcolor="#FFFEF6" width="130px" | [[Stonewall]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Strength|ST]] 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Strength|ST]] 6
Line 229: Line 229:
| bgcolor="#FFFEF6" width="400px" | Gain a 40% chance to avoid knockout, impossible to knockdown
| bgcolor="#FFFEF6" width="400px" | Gain a 40% chance to avoid knockout, impossible to knockdown
|-
|-
| bgcolor="#FFFCD6" width="130px" | Fortune Finder
| bgcolor="#FFFCD6" width="130px" | [[Fortune Finder]]
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="70px" | 6
| bgcolor="#FFFCD6" width="100px" | LK 8
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Luck|LK]] 8
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | Allows finding more valuable loot on NPC corpses Disabled
| bgcolor="#FFFCD6" width="400px" | Allows finding more valuable loot on NPC corpses Disabled
|-
|-
| bgcolor="#FFFEF6" width="130px" | Night Vision
| bgcolor="#FFFEF6" width="130px" | [[Night Vision]]
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="70px" | 6
| bgcolor="#FFFEF6" width="100px" | PE 6
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Perception|PE]] 6
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Ignore vision range penalties at night.
| bgcolor="#FFFEF6" width="400px" | Ignore vision range penalties at night.
Line 255: Line 255:
| bgcolor="#F5DEB3" width="520px" | Effect
| bgcolor="#F5DEB3" width="520px" | Effect
|-
|-
| bgcolor="#FFFCD6" width="130px" | Sharpshooter
| bgcolor="#FFFCD6" width="130px" | [[Sharpshooter]]
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="100px" | PE 7, IN 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Perception|PE]] 7, [[SPECIAL#Intelligence|IN]] 6
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | +2 PE for the purposes of determining accuracy with ranged weapons and sight range.
| bgcolor="#FFFCD6" width="400px" | +2 [[SPECIAL#Perception|PE]] for the purposes of determining accuracy with ranged weapons and sight range.
|-
|-
| bgcolor="#FFFEF6" width="130px" | Better Critical
| bgcolor="#FFFEF6" width="130px" | [[Better Critical]]
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="100px" | PE 6, LK 6, [[SPECIAL#Agility|AG]] 4
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Perception|PE]] 6, [[SPECIAL#Luck|LK]] 6, [[SPECIAL#Agility|AG]] 4
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | +10 to your crit roll .
| bgcolor="#FFFEF6" width="400px" | +10 to your [[Critical Hit#Crit Roll|Crit Roll]] .
|-
|-
| bgcolor="#FFFCD6" width="130px" | Dodger
| bgcolor="#FFFCD6" width="130px" | [[Dodger]]
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6
| bgcolor="#FFFCD6" width="100px" | [[SPECIAL#Agility|AG]] 6
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="70px" | 1
| bgcolor="#FFFCD6" width="400px" | +8% chance to evade enemy attack. Does not stack with the bonus from the Evasion skill.
| bgcolor="#FFFCD6" width="400px" | +8% chance to evade enemy attack. Does not stack with the bonus from the [[Evasion]] skill.
|-
|-
| bgcolor="#FFFEF6" width="130px" | Speaker
| bgcolor="#FFFEF6" width="130px" | [[Speaker]]
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="100px" | Speech 50%
| bgcolor="#FFFEF6" width="100px" | [[Speech]] 50%
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | The skill Speech gets a bonus equivalent to spending 135 Skill Points into the skill.
| bgcolor="#FFFEF6" width="400px" | The skill [[Speech]] gets a bonus equivalent to spending 135 [[Skill Points]] into the skill.
|-
|-
| bgcolor="#FFFCD6" width="130px" | Explorer
| bgcolor="#FFFCD6" width="130px" | [[Explorer]]
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="70px" | 9
| bgcolor="#FFFCD6" width="100px" | None
| bgcolor="#FFFCD6" width="100px" | None
Line 285: Line 285:
| bgcolor="#FFFCD6" width="400px" | +2% chance to find a special encounter. Disabled
| bgcolor="#FFFCD6" width="400px" | +2% chance to find a special encounter. Disabled
|-
|-
| bgcolor="#FFFEF6" width="130px" | Demolition Expert
| bgcolor="#FFFEF6" width="130px" | [[Demolition Expert]]
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="70px" | 9
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 4 Traps 75%
| bgcolor="#FFFEF6" width="100px" | [[SPECIAL#Agility|AG]] 4 [[Traps]] 75%
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="70px" | 1
| bgcolor="#FFFEF6" width="400px" | Removes the randomizer when setting the timer on an explosive. Explosion radius when using explosives is increased by 1 hex.
| bgcolor="#FFFEF6" width="400px" | Removes the randomizer when setting the timer on an explosive. Explosion radius when using explosives is increased by 1 hex.
|-
|-
