Energy Weapons
Energy_Weapons Energy weapons can be two-handed and one-handed. Every pistol is one-handed, rifles and cannons - two-handed. The animation of your critter will give you a hint, as usual.
In "Clip"column the first value describes the whole size of the weapon clip, values in brackets (if available) - amount of bullets being shot in short burst and long burst respectively (if single value, burst have only one mode).
"AP Cost"column first value indicates, how many AP are being used with shooting a short burst, value in brackets - targeted (if available), one divided by slash, indicates AP cost of a long burst.
In field "Weight" values are indicated in grams.
In field "Min.ST" the minimum Strength requirements for shooting the current weapon without penalty to accuracy.
In field "Features" special features and perks are listed.
The formula for the starting value of this skill at character creation is: 0%+(2*AG)
Weapon | Damage | Range | Clip size | AP Cost | Ammo Type | Weight | Volume | Min.ST | Cost | Features |
---|---|---|---|---|---|---|---|---|---|---|
Laser Pistol | 12 - 24 | 35 | 12 | 5(6) | Small Energy Cell | 1814 | 4 | 3 | 900 | |
Magneto-Laser Pistol | 16 - 27 | 40 | 12 | 5(6) | Small Energy Cell | 1814 | 4 | 3 | 2900 | Penetrate |
Laser Rifle | 25 - 50 | 42 | 12 | 5(6) | Micro Fusion Cell | 5443 | 5 | 6 | 4500 | Long Range |
Laser Rifle (Ext. Cap.) | 25 - 50 | 50 | 24 | 5(6) | Micro Fusion Cell | 5443 | 5 | 6 | 6000 | Long Range |
Twin Laser Rifle | 21 - 42 | 42 | 16 | 6(7) | Micro Fusion Cell | 8243 | 5 | 6 | 7500 | Long Range , Double Shot |
Plasma Pistol | 29 - 35 | 25 | 8 | 5(6) | Small Energy Cell | 1814 | 4 | 4 | 1350 | |
Plasma Pistol (Ext. Cap.) | 33 - 42 | 25 | 16 | 5(6) | Small Energy Cell | 2267 | 4 | 4 | 2750 | Penetrate |
Plasma Rifle | 52 - 65 | 33 | 10 | 5(6) | Micro Fusion Cell | 5443 | 5 | 6 | 9600 | Long Range |
Turbo Plasma Rifle | 57 - 75 | 40 | 10 | 5(6) | Micro Fusion Cell | 6350 | 5 | 6 | 11000 | Penetrate |
YK32 Pulse Pistol | 38 - 52 | 18 | 5 | 4(5) | Small Energy Cell | 2267 | 4 | 3 | 7500 | Electrocute |
YK42B Pulse Rifle | 59 - 88 | 45 | 10 | 5(6) | Micro Fusion Cell | 4082 | 5 | 6 | 17500 | Electrocute |
Gatling Laser | 35 - 55 | 40 | 60(12) | 6 | Micro Fusion Cell | 10886 | 6 | 7 | 19300 | Penetrate |
Tesla Pistol | 59 - 98 | 25 | 48 | 5 | Small Energy Cell | 3911 | 4 | 4 | 16300 | Electric Arc Attack (Radius: 7, Max Targets: 4), One shot drains 6 MFC |
Tesla Rifle | 92 - 136 | 33 | 48 | 6 | Micro Fusion Cell | 7682 | 5 | 6 | 21340 | Electric Arc Attack (Radius: 10, Max Targets: 7), One shot drains 8 MFC |
NKF-2200 | 222 - 333 | 35 | 60 | 6 | Micro Fusion Cell | 14443 | 6 | 8 | 41600 | Hex Attack , Radius: 2 hexes. One shot drains 12 MFC |
Hand Hyperboloid | 87 - 149 | 50 | 45 | 6 | Micro Fusion Cell | 14443 | 6 | 8 | 21340 | Hex Attack , Heavy Shot . One shot drains 9 MFC. Every target in the line of fire takes damage, can fire through walls up to 2 hexes thick |
Hyperboloid | 173 - 268 | 66 | 90 | 6 | Micro Fusion Cell | 23443 | 6 | 10 | 46400 | Hex Attack , Heavy Shot . One shot drains 18 MFC. Every target in the line of fire takes damage, can fire through walls up to 2 hexes thick |
Energy weapons can be decrafted .