Big Guns
All Big Guns, with the exception of the Grenade Pistol , belong to the category of two-handed weapons.
Targeted shots with big guns aren't possible, except with the Bozar and 10mm Machinegun .
Range is the range of the weapon, indicated by two numbers - the first number indicates the range of a single shot, and the second indicates the range of a burst.
Clip indicates the number of rounds stored in a single clip; numbers in brackets indicate how many rounds are fired in a single burst.
AP Cost is how many action points must be used to fire the weapon. The first number is an unaimed shot, the number in parentheses is an aimed shot, and the number after the slash is a burst.
Min. St. is the minimum strength required to use the weapon without a penalty to accuracy.
Features are a weapon's special perks and other features.
Weapon | Damage | Range | Clip | AP cost | Ammo type | Weight | Volume | Min.ST | Cost | Features |
---|---|---|---|---|---|---|---|---|---|---|
Flamer | 40 - 80 | 5 | 5 | 6 | Flamethrower fuel | 8164 | 6 | 7 | 600 | |
Improved Flamer | 60 - 100 | 7 | 5 | 6 | Flamethrower fuel | 8618 | 6 | 7 | 1400 | |
Flamethrower MK3 | 75 - 110 | 7 | 8 | 5 | Flamethrower fuel | 9164 | 6 | 7 | 2150 | Penetrate |
Minigun | 6 - 10 | 20 | 120(40) | 6 | 5mm | 12700 | 6 | 8 | 700 | |
Avenger Minigun | 8 - 13 | 25 | 120(40) | 6 | 5mm | 12700 | 6 | 8 | 4500 | |
Vindicator Minigun | 12 - 18 | 30 | 100(25) | 6 | 4.7mm Caseless | 12700 | 6 | 8 | 17250 | |
M134 Vulcan | 9 - 23 | 22 | 240(60) | 7 | 7.62mm | 16120 | 6 | 9 | 14000 | Heavy Shot |
MS "Purifier" | 7 - 14 | 30 | 140(28) | 5 | 4.7mm Caseless | 9071 | 6 | 7 | 18990 | |
М60 | 16 - 24 | 40/35 | 50(6/10) | 5/6 | 7.62mm | 10432 | 6 | 8 | 1100 | Short Burst available |
Light Support Weapon | 18 - 27 | 40/35 | 30(5/10) | 5/6 | .223 FMJ | 9071 | 6 | 7 | 1750 | Short Burst available |
Bozar | 30 - 40/25 - 35 | 50/40 | 30(1/15) | 5(6)/6 | .223 FMJ | 9071 | 6 | 7 | 14250 | Sniper ; Single shot mode available |
Rocket Launcher | 35 - 90 | 35 | 1 | 6 | Rockets | 6803 | 6 | 7 | 3500 | Hex Attack , Knockback |
Grenade Pistol | 25 - 50 | 18 | 1 | 5 | 40mm grenade | 2303 | 3 | 5 | 1400 | Hex Attack , Knockback |
40mm Grenade Launcher | 35 - 60 | 26 | 1 | 5 | 40mm Grenade | 4803 | 4 | 6 | 3500 | Hex Attack , Knockback |
Handheld GT-31 GL | 35 - 60 | 26/22 | 6(1/3) | 5/6 | 40mm Grenade | 5790 | 5 | 7 | 6200 | Hex Attack , Knockback |
Assault Grenade Launcher | 45 - 75 | 33/28 | 9(1/3) | 5/6 | 40mm Grenade | 10803 | 6 | 8 | 9500 | Hex Attack , Knockback |
Hand Bombard | 62 - 108 | 22 | 1 | 6 | Cannon Balls | 15570 | 6 | 8 | 6500 | Knockback |
Bombard | 150 - 227 | 32 | 1 | 6 | Cannon Balls | 23803 | 6 | 10 | 22200 | Knockback |
14mm Machinegun | 11 - 23 | 23/18 | 44(11/22) | 6 | 14mm AP | 9680 | 6 | 8 | 3850 | Large Caliber |
10mm Machinegun | 17 - 32/8 - 17 | 30/25 | 90(1/18) | 5(6)/6 | 10mm | 8040 | 6 | 7 | 3440 | Single targeted shots available |
"Peacemaker" | 28 - 43 | 30 | 36(9) | 6 | .50 BMG | 26040 | 6 | 10 | 19800 | Heavy Shot |
Aircraft Gun | 38 - 62 | 45 | 120(30) | 9 | .50 BMG | 42880 | 6 | 12 | 72400 | Heavy Shot |
Big guns can be decrafted .