Base Control
Base_Control
General Information
You can perform base defencing on this server as a PvE event (other players can grief).
Base types
There are 3 different bases which you able to capture and hold:
- Sierra (North of New-Reno)
- Maripoze (East of SanFran)
- Cathedral (North of Modoc)
Description of the event
In order to start the event, you have to use terminals, which are located on the highest floor of each of those bases. Only a faction member can start this event.
After starting this event, defender(s) will have to backtrack to the main location (outside) and defend incoming waves of NPC during 12-14 minutes. After each wave a car will appear (you will hear the sound), which will have rewards for this particular wave in its trunk: ammo, weapons, armor, rare items, books, craft ingredients, medicine etc. Each time this reward will be chosen randomly from the list of possible items.
After a couple of minutes the car will dissappear and NPCs will start their siege again. The more of those waves in a row you will handle, the better the reward would be, but waves will also become harder. There is a possibility to acquire Power Armor and other top-tier items.
If, for some reason, main location will not have any of the defending players (from the faction that started the event) present, the siege will break and event will end at that.
List of acquirable items through this event
Notice: lvl - wave level (amount of cars that already came +1)
Craft ingredients
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
Technical Manual | 1 | N/A | 1 | (20+lvl*4)/10 |
Chemistry Journals | 1 | N/A | 1 | (100+lvl*10)/10 |
NavCom Parts | 1 | N/A | 1 | (10+lvl*4)/10 |
Metal Pole | 1 | N/A | 1 | (60+lvl*10)/10 |
Powerful pulse generator | 1 | N/A | 1 | (60+lvl*10)/10 |
Ultra capacitor | 1 | N/A | 1 | (30+lvl*10)/10 |
Electric condensator | 1 | N/A | 1 | (60+lvl*10)/10 |
Plasma rifle parts | 1 | N/A | 1 | (60+lvl*10)/10 |
Refined Uranium Ore | 1 | N/A | 6-12 | (60+lvl*10)/10 |
Unique amunition and items
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
Vault jumpsuit | 1 | N/A | 1 | 5 |
Gray robes | 1 | N/A | 1 | 5 |
Decomposing Body | 1 | N/A | 1 | 5 |
Rubber Doll | 1 | N/A | 1 | 5 |
Damaged Rubber Doll | 1 | N/A | 1 | 5 |
Monument | 2 | N/A | 1-2 | (40+lvl*40)/10 |
Bridgekeeper's Robes | 2 | N/A | 1 | (50+lvl*25)/10 |
Alien Blaster | 2 | N/A | 1 | (30+lvl*20)/10 |
Elephant Gun | 2 | N/A | 1 | (60+lvl*30)/10 |
Black Combat Armor | 4 | N/A | 1 | (10+lvl*10)/10 |
Holy Hand Grenade | 4 | N/A | 1-2 | (40+lvl*20)/10 |
Chitin Armor | 4 | N/A | 1 | (25+lvl*18)/10 |
Chitin Armor МК2 | 4 | N/A | 1 | (12+lvl*10)/10 |
Money, books, alcohol, food, drugs
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
Money | 1 | N/A | 1000+lvl*200 - 5000+lvl*200 | 80 |
Any book | 1 | N/A | 3 | 30 |
Nuka-Cola or Beer or Booze or Gamma-Gulp or Roentgen Rum | 1 | N/A | 2-4 | 85 |
Any food item | 1 | N/A | 1 | 85 |
Mentat or Buffout or Superstimulator | 1 | N/A | 1-4 | 45 |
Jet Antidote or Hypo or Psycho | 1 | N/A | 1-3 | 25+lvl*2 |
Stimulator | 1 | N/A | 8+lvl*3 - 20+lvl*3 | (650+lvl*69)/10 |
Superstimulator | 2 | N/A | 7+lvl*2 - 28+lvl*2 | (580+lvl*53)/10 |
Ammunition
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
.700 Nitro Express | 1 | N/A | 12+lvl*6 - 17+lvl*6 | (220+lvl*16)/10 |
Molotov Coctail or Frag Grenade or Plasma Grenade or Impulse Grenade | 1 | N/A | 7+lvl*2 - 11+lvl*2 | 46+lvl*9 |
2mm EC | 1 | N/A | 29+lvl*5 - 35+lvl*5 | (290+lvl*40)/10 |
4.7mm caseless | 1 | N/A | 120+lvl*22 - 320+lvl*22 | (300+lvl*40)/10 |
.223 | 1 | N/A | 185+lvl*15 - 230+lvl*15 | (220+lvl*25)/10 |
Small Energy Cells | 1 | N/A | 65+lvl*10 - 85+lvl*10 | (310+lvl*39)/10 |
Micro fusion Cell | 1 | N/A | 34+lvl*10 - 44+lvl*10 | (220+lvl*29)/10 |
Dynamite or Plastid or Mine | 1 | N/A | 4+lvl - 6+lvl | 42+lvl*6 |
9mm ammo or BB balls or 10mm ammo or .44 magnum shells or 0.45 ammo | <2 | N/A | 48+lvl*12 - 115+lvl*12 | 85+lvl*8 |
9mm ammo or BB balls or 10mm ammo or .44 magnum shells or 0.45 ammo | 2 | N/A | 45+lvl*11 - 115+lvl*11 | 46+lvl*4 |
.14mm ammo | 1 | N/A | 38+lvl*6 - 46+lvl*6 | (240+lvl*38)/10 |
Cannon Balls | 1 | N/A | 9+lvl*4 - 13+lvl*4 | (210+lvl*16)/10 |
40mm grenade | 1 | N/A | 11+lvl*4 - 16+lvl*4 | (220+lvl*25)/10 |
AP Rocket | 1 | N/A | 6+lvl - 11+lvl | (210+lvl*26)/10 |
HN Needler Cartridge | 1 | Maripose or Cathedral | 25+lvl*11 - 50+lvl*10 | (220+lvl*25)/10 |
7.62mm ammo | 1 | Maripose or Cathedral | 110+lvl*25 - 215+lvl*25 | (410+lvl*45)/10 |
5mm ammo | 1 | Maripose or Cathedral | 250+lvl*30 - 400+lvl*30 | (510+lvl*60)/10 |
AP Rocket | 1 | Maripose or Cathedral | 6+lvl - 11+lvl | (210+lvl*50)/10 |
Flamethrower Fuel | 1 | Maripose or Cathedral | 52+lvl*6 - 73+lvl*6 | (520+lvl*56)/10 |
Flamethrower Fuel Mk2 | 1 | Cathedral | 12+lvl*5 - 15+lvl*5 | (270+lvl*30)/10 |
Flamethrower Fuel Mk2 | 1 | Sierra | 32+lvl*4 - 41+lvl*4 | (360+lvl*48)/10 |
.223 | 1 | Sierra | 165+lvl*11 - 210+lvl*11 | (230+lvl*20)/10 |
2mm EC | 1 | Sierra | 25+lvl*5 - 35+lvl*5 | (300+lvl*40)/10 |
AP HN Needler Cartridge | 1 | Sierra | 32+lvl*12 - 60+lvl*12 | (300+lvl*42)/10 |
5mm AP ammo | 1 | Sierra | 258+lvl*31 - 412+lvl*32 | (580+lvl*70)/10 |
AP Rockets | 1 | Sierra | 6+lvl - 11+lvl | (210+lvl*28)/10 |
Armor
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
Mantle | 1 | Cathedral | 1-2 | 45 |
Different leather armours | 1 | Maripoes or Cathedral | 1-3 | 40 |
Metal and Tesla armours | 1 | N/A | 1-2 (Sierra - 1-3) | 30 |
Combat Armor | 1 | Enclave | 1 | (250+lvl*25)/10 |
Combat Armor Mk2 | 1 | Brotherhood of Steel | 1 | (150+lvl*15)/10 |
Боевая броня Братства | 1 | Brotherhood of Steel | 1 | (100+lvl*10)/10 |
Power Armor | 2 | Brotherhood of Steel | 1 | (30+lvl*8)/10 |
Hardened Power Armor | 2 | Brotherhood of Steel and Sierra | 1 | (25+lvl*6)/10 |
Advanced Power Armor | 3 | Enclave | 1 | (15+lvl*5)/10 |
Advanced Power Armor Mk2 | 3 | Enclave and Sierra | 1 | (10+lvl*3)/10 |
JUG | 3 | Sierra | 1 | (3+lvl)/10 |
Weapons
Item name | Wave level | Condition | Quantity | Chance, % |
---|---|---|---|---|
Gatling Laser | 2 | N/A | 1 | (160+lvl*16)/10 |
G11 or G11e or Type 98 - TBK or KLIN or G36 | 1 | N/A | 1 | 25+lvl*2 |
Sniper Rifle | 1 | N/A | 1 | (180+lvl*12)/10 |
Hand grenade launcher | 1 | N/A | 1 | (100+lvl*12)/10 |
Colt Anaconda | 1 | N/A | 1 | (140+lvl*12)/10 |
Hand Bombard | 1 | N/A | 1 | (80+lvl*12)/10 |
Bozar | 1 | N/A | 1 | (80+lvl*8)/10 |
Weak Big Guns | 1 | N/A | 1 | 23 |
Laser Rifle | <3 | N/A | 1 | 20 |
Plasma Rifle | 3-6 | N/A | 1 | (120+lvl*10)/10 |
Turbo Plasma Rifle | 6 | N/A | 1 | (120+lvl*10)/10 |
14 mm Machine Gun | 1 | N/A | 1 | (110+lvl*10)/10 |
Louisville Slugger | 1 | N/A | 1 | (100+lvl*8)/10 |
Super Sledge | 1 | N/A | 1 | (100+lvl*8)/10 |
Weak melee weapon | <2 | N/A | 1-2 | 48 |
Strong melee weapon | 2 | N/A | 1-2 | 35 |
Weak melee weapon | <2 | N/A | 1-2 | 60 |
Power Fist | <4 | N/A | 1 | (200+lvl*15)/10 |
Mega Power Fist | 4 | N/A | 1 | (100+lvl*10)/10 |
Weak shotguns | 1 | Maripose or Cathedral | 1 | 20 |
Weak Machine Guns | 1 | Maripose or Cathedral | 1 | 20 |
Weak pistols | <4 | Maripose or Cathedral | 1 | 20 |
Strong Pistols | 4 (if Sierra - will arrive at 1st wave) | N/A | 1 | 20 |
Strong shotguns | 1 | Sierra | 1 | 20 |
Vindicator minigun | 1 | Sierra | 1 | (80+lvl*8)/10 |
Gauss Pistol | 2 | Enclave | 1 | (90+lvl*12)/10 |
Hand Bombard | 2 | Enclave | 1 | (40+lvl*5)/10 |
Impulse Pistol YK32 | 1 | Enclave | 1 | (120+lvl*10)/10 |
G36 | 1 | Enclave | 1 | (150+lvl*15)/10 |
Impulse Rufle YK42b | 2 | Brotherhood of Steel | 1 | (80+lvl*8)/10 |
Gauss Rifle | 2 | Brotherhood of Steel | 1 | (40+lvl*8)/10 |
NKF2200 | 2 | Brotherhood of Steel | 1 | (40+lvl*5)/10 |
Tesla Rifle | 2 | Brotherhood of Steel | 1 | (40+lvl*5)/10 |
XL70E3 | 1 | Brotherhood of Steel | 1 | (150+lvl*15)/10 |