Armor Armor Class - A chance (%) to fully absorb the damage of an attack.
Columns corresponding to a type of damage (Normal, Laser, etc.) set the damage threshold and resistance modifications to this type of damage. If only a percentage is visible, the damage threshold is 0.
Combat Bonus determines how quickly you can exit combat mode .
Resistance to Criticals determines your chance to avoid a critical hit .
Armor | Armor Class | Normal | Laser | Fire | Plasma | Electric | Explosion | Combat Bonus | Resistance to Criticals | Weight | Volume | Cost | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robes | 0 | 10% | 5% | 0% | 0% | 10% | 10% | 5 | 1814 | 1 | 290 | ||
Leather Jacket | 1 | 20% | 20% | 10% | 10% | 20% | 20% | 5 | 2267 | 1 | 650 | ||
Combat Leather Jacket | 2 | 2/20% | 20% | 2/25% | 10% | 30% | 20% | 12 | 3175 | 1 | 1000 | ||
Leather Armor | 2 | 2/25% | 20% | 20% | 10% | 30% | 20% | 10 | 3628 | 1 | 900 | ||
Leather Armor MK2 | 3 | 3/25% | 1/20% | 1/25% | 10% | 1/40% | 1/25% | 12 | 4535 | 1 | 1400 | ||
Metal Armor | 4 | 4/30% | 3/35% | 4/10% | 2/20% | 20% | 4/25% | 15 | 15875 | 5 | 3500 | ||
Metal Armor MK2 | 5 | 4/35% | 8/50% | 4/15% | 4/25% | 20% | 4/30% | 17 | 15875 | 5 | 4500 | ||
Tesla Armor | 7 | 4/20% | 9/70% | 4/10% | 7/60% | 16/80% | 4/20% | 17 | 15875 | 5 | 9500 | Radiation Resistance +5%, Electric Arc Attack (Press X) | |
Bridgekeeper's Robes | 15 | 5/40% | 8/40% | 4/30% | 4/35% | 2/40% | 6/40% | 20 | 40% | 3535 | 1 | 22222 | Radiation Resistance +20% |
Kevlar Robe | 15 | 4/40% | 2/25% | 4/30% | 1/15% | 4/35% | 6/30% | 23 | 4535 | 1 | 12900 | ||
Combat Armor | 6 | 5/40% | 3/15% | 12/45% | 2/15% | 4/35% | 8/40% | 20 | 20% | 9071 | 3 | 11500 | Radiation Resistance +20% |
Combat Armor MK2 | 8 | 6/45% | 5/30% | 18/65% | 4/25% | 4/35% | 8/40% | 21 | 30% | 11339 | 3 | 16000 | Radiation Resistance +20% |
Brotherhood Armor | 12 | 8/50% | 5/45% | 18/75% | 4/35% | 15/60% | 15/60% | 23 | 40% | 11339 | 3 | 34000 | Radiation Resistance +20% |
Black Combat Armor MK2 | 10 | 6/40% | 9/65% | 15/55% | 5/55% | 10/55% | 11/55% | 24 | 40% | 11339 | 3 | 28000 | Radiation Resistance +20% |
Light Chitin Armor | 8 | 4/20% | 7/45% | 6/30% | 8/45% | 40% | 15/60% | 18 | 8545 | 2 | 9700 | ||
Light Chitin Armor MK2 | 11 | 4/25% | 12/50% | 12/40% | 8/45% | 40% | 15/60% | 20 | 9635 | 2 | 12800 | ||
Chitin Armor | 8 | 4/30% | 7/20% | 6/40% | 2/40% | 12/80% | 5/25% | 20 | 20% | 15071 | 2 | 15500 | Radiation Resistance +20% |
Chitin Armor MK2 | 10 | 4/35% | 7/20% | 6/40% | 2/40% | 2/20% | 18/80% | 20 | 20% | 6515 | 2 | 14500 | Radiation Resistance +20% |
Power Armor | 12 | 12/50% | 18/60% | 12/60% | 10/50% | 12/40% | 24/55% | 25 | 60% | 42068 | 6 | 115000 | +3 ST, +10 Melee Damage, +30% Radiation Resistance |
Hardened Power Armor | 15 | 13/55% | 19/65% | 14/70% | 13/50% | 13/50% | 26/65% | 27 | 65% | 45700 | 6 | 128000 | +3 ST, +10 Melee Damage, +30% Radiation Resistance |
Advanced Power Armor | 18 | 15/65% | 19/70% | 16/70% | 15/60% | 15/60% | 28/70% | 29 | 75% | 31430 | 6 | 155000 | +4 ST, +16 Melee Damage, +60% Radiation Resistance |
Advanced Power Armor MK2 | 20 | 18/70% | 19/80% | 16/70% | 18/65% | 15/70% | 33/75% | 30 | 80% | 33700 | 6 | 177000 | +4 ST, +1 PE, +16 Melee Damage, +75% Radiation Resistance |
JUG | 24 | 25/80% | 21/90% | 22/80% | 21/75% | 18/75% | 38/80% | 30 | 90% | 53642 | 6 | 333333 | +4 ST, +2 PE, +5 AP, +35 Melee Damage, +80% Radiation Resistance |
Armor can be decrafted .