Ammunition
Ammo | Armor Class | DR Modifier | Damage Multiplier | DT Divider | Weight | Volume | Cost |
---|---|---|---|---|---|---|---|
BB's | 5 | 0 | 2 | ||||
10mm JHP | +25% | 2 | 18 | 0 | 8 | ||
10mm AP | -25% | 0.67 | 4 | 24 | 0 | 12 | |
9mm | +20% | 1.5 | 19 | 0 | 10 | ||
9mm Ball | -10% | 2 | 20 | 0 | 10 | ||
14mm AP | -25% | 0.67 | 4 | 29 | 0 | 12 | |
.44 Magnum JHP | +30% | 2 | 22 | 0 | 12 | ||
.44 Magnum FMJ | -20% | 23 | 0 | 14 | |||
12 gauge Shotgun Shells | 5 | 22 | 0 | 20 | |||
12 gauge Slug Shells | -15 | -35% | 3 | 31 | 0 | 30 | |
12 gauge Explosive Shells | +30% | 2.5 | 34 | 0 | 80 | ||
.45 Caliber | 19 | 0 | 7 | ||||
5mm JHP | +35% | 2 | 9 | 0 | 5 | ||
5mm AP | -35% | 0.5 | 6 | 11 | 0 | 7 | |
.223 FMJ | -7 | -20% | 18 | 0 | 13 | ||
7.62mm | -5 | -10% | 22 | 0 | 10 | ||
4.7mm Caseless | -10 | -10% | 1.5 | 9 | 0 | 15 | |
HN Needler Cartridge | -5 | 10 | 0 | 35 | |||
HN AP Needler Cartridge | -10 | 2 | 12 | 0 | 50 | ||
2mm EC | -20 | -25% | 1.5 | 9 | 0 | 150 | |
.700 Nitro Express | -25% | 1.5 | 280 | 0 | 300 | ||
Flamethrower Fuel | -10 | +25% | 273 | 0 | 40 | ||
Flamethrower Fuel MK2 | -15 | -10% | 1.33 | 323 | 0 | 55 | |
40mm Grenade | 5 | +15% | 2.5 | 367 | 0 | 120 | |
Explosive Rocket | +15% | 2.5 | 1760 | 1 | 400 | ||
Rocket AP | -7 | -35% | 1.5 | 3 | 2160 | 1 | 520 |
Cannon Balls | -10 | -10% | 830 | 1 | 570 | ||
Explosive Cannon Balls | 5 | 2.5 | 830 | 1 | 585 | ||
.50 BMG | -35% | 1.5 | 3 | 51 | 0 | 395 | |
Small Energy Cell | 34 | 0 | 18 | ||||
Micro Fusion Cell | 45 | 0 | 35 | ||||
Nails | +20% | 2 | 3 | 0 | 1 |
Some ammunition can be decrafted .