Small guns can be one-handed or two-handed. Pistols and submachine guns tend to be one-handed, and rifles tend to be two-handed. Which of these a gun is can be seen in your character's animations.
The formula for the starting value of this skill at character creation is: 5% + (4 * AG)
Range is the range of the weapon, indicated by two numbers - the first number indicates the range of a single shot, and the second indicates the range of a burst.
Clip indicates the number of rounds stored in a single clip; numbers in brackets indicate how many rounds are fired in a single burst.
AP Cost is how many action points must be used to fire the weapon. The first number is an unaimed shot, the number in parentheses is an aimed shot, and the number after the slash is a burst.
Min. ST is the minimum strength required to use the weapon without a penalty to accuracy.
Features are a weapon's special perks and other features.
Weapon | Damage | Range | Ammo Capacity | AP Cost | Ammo | Weight | Volume | Min. ST | Value | Features |
---|---|---|---|---|---|---|---|---|---|---|
Red Ryder BB Gun | 3 - 5 | 22 | 100 | 3 (4) / - | BB's | 1467 | 3 | 3 | 100 | |
Red Ryder LE BB Gun | 15 - 15 | 32 | 100 | 4 (5) / - | BB's | 1467 | 3 | 3 | 13500 | |
Zip Gun | 14 - 23 | 12 | 1 | 3 (4) / - | 10mm | 814 | 2 | 4 | 50 | |
Pipe Rifle | 18 - 30 | 20 | 1 | 4 (5) / - | 10mm | 3543 | 4 | 5 | 70 | |
Six Barreled Pistol | 14 - 23 | 15 | 6 (6) | 3 / - | 10mm | 1360 | 3 | 5 | 180 | Fires 6 shots at once |
10mm Pistol | 10 - 18 | 20 | 12 | 3 (4) / - | 10mm | 1360 | 3 | 3 | 150 | |
Double Barreled 10mm Pistol | 10 - 18 | 20 | 12 | 3 (4) / - | 10mm | 1780 | 3 | 3 | 350 | Double Shot |
10mm SMG | 10 - 18 / 6 - 14 | 20 / 17 | 30 (10) | 3 (4) / 5 | 10mm | 2267 | 4 | 4 | 450 | |
H&K P90c | 17 - 25 / 14 - 20 | 25 / 22 | 24 (12) | 3 (4) / 4 | 10mm | 2828 | 4 | 4 | 3500 | Heavy Shot |
9mm Mauser | 13 - 20 | 22 | 7 | 3 (4) / - | 9mm | 1360 | 3 | 3 | 400 | Accurate |
Silenced 9mm Mauser | 10 - 16 | 22 | 7 | 4 (5) / - | 9mm | 1560 | 3 | 3 | 400 | Accurate , Silent , +10% Crit. Chance |
Automatic Mauser | 12 - 19 / 9 - 13 | 22 / 20 | 20 (10) | 3 (4) / 3 | 9mm | 1360 | 3 | 5 | 750 | Accurate |
Sten | 13 - 24 / 9 - 17 | 23 / 18 | 58 (15) | 3 (4) / 4 | 9mm | 2875 | 3 | 4 | 1650 | Accurate |
14mm Pistol | 24 - 36 | 24 | 6 | 4 (5) / - | 14mm AP | 2814 | 3 | 5 | 500 | Large Caliber |
KLIN | 19 - 38 / 16 - 31 | 20 / 15 | 33 (11) | 4 (5) / 5 | 14mm AP | 3680 | 4 | 6 | 1150 | Large Caliber |
Desert Eagle .44 | 17 - 25 | 22 | 8 | 3 (4) / - | .44 Magnum | 1814 | 3 | 5 | 450 | Large Caliber |
Desert Eagle (Exp. Mag.) | 14 - 21 | 22 | 12 | 5 (6) / - | .44 Magnum | 1814 | 3 | 5 | 600 | Large Caliber |
.44 Magnum Revolver | 13 - 25 | 20 | 6 | 4 (5) / - | .44 Magnum | 2267 | 3 | 5 | 680 | Large Caliber |
.44 Revolver (Speed Load) | 13 - 25 | 20 | 6 | 4 (5) / - | .44 Magnum | 2267 | 3 | 5 | 800 | Large Caliber |
Colt Anaconda | 24 - 33 | 25 | 6 | 4 (5) / - | .44 Magnum | 2361 | 3 | 5 | 2800 | Large Caliber |
Sawed-Off Shotgun | 17 - 29 | 7 | 2 | 6 (7) / - | 12 gauge Shells | 1814 | 3 | 4 | 250 | Knockback , Accurate , Double Shot |
Shotgun | 12 - 22 | 14 | 2 | 6 (7) / - | 12 gauge Shells | 2267 | 4 | 4 | 420 | Knockback , Accurate , Double Shot |
Combat Shotgun | 15 - 25 | 20 / 15 | 12 (6) | 5 (6) / 6 | 12 gauge Shells | 4535 | 5 | 5 | 1750 | Knockback , Accurate |
H&K CAWS | 19 - 26 | 25 / 20 | 10 (5) | 5 (6) / 6 | 12 gauge Shells | 2267 | 5 | 6 | 3550 | Knockback , Accurate , Heavy Shot |
Pancor Jackhammer | 23 - 29 | 28 / 22 | 10 (5) | 4 (5) / 5 | 12 gauge Shells | 4570 | 5 | 5 | 8500 | Knockback , Accurate , Heavy Shot |
Pancor Jackhammer MK2 | 28 - 34 / 23-31 | 35 / 25 | 14 (7) | 4 (5) / 5 | 12 gauge Shells | 6040 | 5 | 7 | 12200 | Knockback , Accurate , Heavy Shot |
Tommy Gun | 7 - 23 / 3 - 20 | 28 / 20 | 50 (25) | 5 (7) / 6 | .45 Caliber | 3175 | 5 | 6 | 800 | Large Caliber |
M3A1 "Grease Gun" SMG | 11 - 24 / 10 - 20 | 20 / 15 | 30 (10) | 4 (5) / 5 | .45 Caliber | 3175 | 4 | 4 | 1250 | Large Caliber |
Assault Rifle | 13 - 19 / 8 - 16 | 40 / 33 | 24 (8) | 5 (6) / 6 | 5mm | 3175 | 5 | 5 | 700 | Long Range |
Assault Rifle (Exp. Mag.) | 13 - 19 / 8 - 16 | 40 / 33 | 100 (10) | 5 (6) / 6 | 5mm | 3628 | 5 | 5 | 950 | Long Range |
XL70E3 | 24 - 33 / 17 - 28 | 45 / 40 | 20 (10) | 4 (5) / 5 | 5mm | 4082 | 5 | 5 | 11000 | Sniper Weapon |
Hunting Rifle | 12 - 21 | 38 | 10 | 5 (6) / - | .223 FMJ | 4082 | 5 | 5 | 500 | Long Range |
Scoped Hunting Rifle | 12 - 21 | 45 | 10 | 5 (6) / - | .223 FMJ | 4489 | 5 | 5 | 1500 | Sniper Weapon |
Sniper Rifle | 23 - 36 | 70 | 5 | 5 (6) / - | .223 FMJ | 3628 | 5 | 5 | 8800 | Sniper Weapon |
.223 Pistol | 20 - 30 | 30 | 5 | 5 (6) / - | .223 FMJ | 2267 | 4 | 5 | 5500 | Penetrate , Heavy Shot |
H&K G36 | 22 - 35 / 16 - 29 | 50 / 40 | 36 (12) | 5 (6) / 6 | .223 FMJ | 3467 | 5 | 6 | 12800 | Sniper Weapon |
FN FAL | 12 - 22 / 9 - 18 | 35 / 30 | 20 (10) | 5 (6) / 6 | 7.62mm | 4082 | 5 | 5 | 900 | |
FN FAL (Night Sight) | 12 - 22 / 9 - 18 | 35 / 30 | 20 (10) | 5 (6) / 6 | 7.62mm | 4535 | 5 | 5 | 2000 | Night Vision |
FN FAL HPFA | 14 - 26 / 11 - 22 | 35 / 30 | 20 (20) | 5 (6) / 6 | 7.62mm | 4535 | 5 | 5 | 2250 | Penetrate |
Type 98 - TBK | 13 - 27 / 10 - 24 | 24 / 20 | 36 (12) | 5 (6) / 6 | 7.62mm | 2507 | 4 | 6 | 1050 | Accurate |
M41A/2 Assault Rifle | 19 - 33 / 16 - 29 | 35 / 28 | 24 (12) | 4 (5) / 5 | 7.62mm | 5835 | 5 | 6 | 8400 | Penetrate , Heavy Shot |
H&K G11 | 14 - 27 / 10 - 20 | 35 / 30 | 50 (10) | 5 (6) / 6 | 4.7mm Caseless | 3628 | 4 | 5 | 1500 | Accurate |
H&K G11e | 19 - 38 / 12 - 23 | 40 / 35 | 50 (10) | 5 (6) / 6 | 4.7mm Caseless | 3628 | 4 | 5 | 4000 | Sniper Weapon |
Multibarrel SMG | 8 - 13 | 15 | 95 (19) | 4 (5) / 5 | 4.7mm Caseless | 1360 | 3 | 5 | 1500 | |
Needler Pistol | 6 - 12 | 16 | 10 | 5 (6) / - | HN Needler Cartridge | 1314 | 3 | 3 | 2000 | Silent , Toxic , uses Doctor skill to aim |
Needler Rifle | 10 - 16 | 25 | 14 | 5 (6) / - | HN Needler Cartridge | 3128 | 4 | 4 | 3500 | Silent , Toxic , uses Doctor skill to aim |
PPK12 Gauss Pistol | 18 - 29 | 45 | 12 | 4 (5) / - | 2mm EC | 2267 | 4 | 4 | 12250 | Accurate , Heavy Shot |
M72 Gauss Rifle | 32 - 43 | 70 | 20 | 5 (6) / - | 2mm EC | 4082 | 5 | 6 | 16650 | Accurate , Heavy Shot |
Elephant Gun | 38 - 48 | 30 | 5 | 6 (7) / - | .700 Nitro Express | 3175 | 5 | 7 | 11900 | Large Caliber |
Anti-Tank Rifle | 41 - 58 | 70 | 1 | 6 (7) / - | .50 BMG | 5830 | 5 | 7 | 14200 | Sniper Weapon , Large Caliber |
Nailgun | 6 - 9 | 5 | 120 | 3 (4) / - | Nails | 1398 | 3 | 2 | 120 |
Small Guns can be decrafted . You can upgrade these kinds of weapons by visiting Eldridge in New Reno .