Small Guns: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Small guns can be one-handed or two-handed. Pistols and submachine guns tend to be one-handed, and rifles tend to be two-handed. Which of these a gun is can be seen in your character's animations. | Small guns can be one-handed or two-handed. Pistols and submachine guns tend to be one-handed, and rifles tend to be two-handed. Which of these a gun is can be seen in your character's animations. | ||
Line 34: | Line 33: | ||
| bgcolor="#FFFCD6" | 100 | | bgcolor="#FFFCD6" | 100 | ||
| bgcolor="#FFFCD6" | 3 (4) / - | | bgcolor="#FFFCD6" | 3 (4) / - | ||
| bgcolor="#FFFCD6" | BB's | | bgcolor="#FFFCD6" | [[BB's]] | ||
| bgcolor="#FFFCD6" | 1467 | | bgcolor="#FFFCD6" | 1467 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
Line 46: | Line 45: | ||
| bgcolor="#FFFEF6" | 100 | | bgcolor="#FFFEF6" | 100 | ||
| bgcolor="#FFFEF6" | 4 (5) / - | | bgcolor="#FFFEF6" | 4 (5) / - | ||
| bgcolor="#FFFEF6" | BB's | | bgcolor="#FFFEF6" | [[BB's]] | ||
| bgcolor="#FFFEF6" | 1467 | | bgcolor="#FFFEF6" | 1467 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
Line 58: | Line 57: | ||
| bgcolor="#FFFCD6" | 1 | | bgcolor="#FFFCD6" | 1 | ||
| bgcolor="#FFFCD6" | 3 (4) / - | | bgcolor="#FFFCD6" | 3 (4) / - | ||
| bgcolor="#FFFCD6" | 10mm | | bgcolor="#FFFCD6" | [[10mm]] | ||
| bgcolor="#FFFCD6" | 814 | | bgcolor="#FFFCD6" | 814 | ||
| bgcolor="#FFFCD6" | 2 | | bgcolor="#FFFCD6" | 2 | ||
Line 70: | Line 69: | ||
| bgcolor="#FFFEF6" | 1 | | bgcolor="#FFFEF6" | 1 | ||
| bgcolor="#FFFEF6" | 4 (5) / - | | bgcolor="#FFFEF6" | 4 (5) / - | ||
| bgcolor="#FFFEF6" | 10mm | | bgcolor="#FFFEF6" | [[10mm]] | ||
| bgcolor="#FFFEF6" | 3543 | | bgcolor="#FFFEF6" | 3543 | ||
| bgcolor="#FFFEF6" | 4 | | bgcolor="#FFFEF6" | 4 | ||
Line 82: | Line 81: | ||
| bgcolor="#FFFCD6" | 6 (6) | | bgcolor="#FFFCD6" | 6 (6) | ||
| bgcolor="#FFFCD6" | 3 / - | | bgcolor="#FFFCD6" | 3 / - | ||
| bgcolor="#FFFCD6" | 10mm | | bgcolor="#FFFCD6" | [[10mm]] | ||
| bgcolor="#FFFCD6" | 1360 | | bgcolor="#FFFCD6" | 1360 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
Line 89: | Line 88: | ||
| bgcolor="#FFFCD6" | Fires 6 shots at once | | bgcolor="#FFFCD6" | Fires 6 shots at once | ||
|- | |- | ||
| bgcolor="#FFFEF6" | 10mm Pistol | | bgcolor="#FFFEF6" | [[10mm Pistol]] | ||
| bgcolor="#FFFEF6" | 10 - 18 | | bgcolor="#FFFEF6" | 10 - 18 | ||
| bgcolor="#FFFEF6" | 20 | | bgcolor="#FFFEF6" | 20 | ||
| bgcolor="#FFFEF6" | 12 | | bgcolor="#FFFEF6" | 12 | ||
| bgcolor="#FFFEF6" | 3 (4) / - | | bgcolor="#FFFEF6" | 3 (4) / - | ||
| bgcolor="#FFFEF6" | 10mm | | bgcolor="#FFFEF6" | [[10mm]] | ||
| bgcolor="#FFFEF6" | 1360 | | bgcolor="#FFFEF6" | 1360 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
Line 101: | Line 100: | ||
| bgcolor="#FFFEF6" | | | bgcolor="#FFFEF6" | | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Double Barreled 10mm Pistol | | bgcolor="#FFFCD6" | [[Double Barreled 10mm Pistol]] | ||
| bgcolor="#FFFCD6" | 10 - 18 | | bgcolor="#FFFCD6" | 10 - 18 | ||
| bgcolor="#FFFCD6" | 20 | | bgcolor="#FFFCD6" | 20 | ||
| bgcolor="#FFFCD6" | 12 | | bgcolor="#FFFCD6" | 12 | ||
| bgcolor="#FFFCD6" | 3 (4) / - | | bgcolor="#FFFCD6" | 3 (4) / - | ||
| bgcolor="#FFFCD6" | 10mm | | bgcolor="#FFFCD6" | [[10mm]] | ||
| bgcolor="#FFFCD6" | 1780 | | bgcolor="#FFFCD6" | 1780 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 350 | | bgcolor="#FFFCD6" | 350 | ||
| bgcolor="#FFFCD6" | Double Shot | | bgcolor="#FFFCD6" | [[Double Shot]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | 10mm SMG | | bgcolor="#FFFEF6" | [[10mm SMG]] | ||
| bgcolor="#FFFEF6" | 10 - 18 / 6 - 14 | | bgcolor="#FFFEF6" | 10 - 18 / 6 - 14 | ||
| bgcolor="#FFFEF6" | 20 / 17 | | bgcolor="#FFFEF6" | 20 / 17 | ||
| bgcolor="#FFFEF6" | 30 (10) | | bgcolor="#FFFEF6" | 30 (10) | ||
| bgcolor="#FFFEF6" | 3 (4) / 5 | | bgcolor="#FFFEF6" | 3 (4) / 5 | ||
| bgcolor="#FFFEF6" | 10mm | | bgcolor="#FFFEF6" | [[10mm]] | ||
| bgcolor="#FFFEF6" | 2267 | | bgcolor="#FFFEF6" | 2267 | ||
| bgcolor="#FFFEF6" | 4 | | bgcolor="#FFFEF6" | 4 | ||
Line 125: | Line 124: | ||
| bgcolor="#FFFEF6" | | | bgcolor="#FFFEF6" | | ||
|- | |- | ||
| bgcolor="#FFFCD6" | H&K P90c | | bgcolor="#FFFCD6" | [[H&K P90c]] | ||
| bgcolor="#FFFCD6" | 17 - 25 / 14 - 20 | | bgcolor="#FFFCD6" | 17 - 25 / 14 - 20 | ||
| bgcolor="#FFFCD6" | 25 / 22 | | bgcolor="#FFFCD6" | 25 / 22 | ||
| bgcolor="#FFFCD6" | 24 (12) | | bgcolor="#FFFCD6" | 24 (12) | ||
| bgcolor="#FFFCD6" | 3 (4) / 4 | | bgcolor="#FFFCD6" | 3 (4) / 4 | ||
| bgcolor="#FFFCD6" | 10mm | | bgcolor="#FFFCD6" | [[10mm]] | ||
| bgcolor="#FFFCD6" | 2828 | | bgcolor="#FFFCD6" | 2828 | ||
| bgcolor="#FFFCD6" | 4 | | bgcolor="#FFFCD6" | 4 | ||
| bgcolor="#FFFCD6" | 4 | | bgcolor="#FFFCD6" | 4 | ||
| bgcolor="#FFFCD6" | 3500 | | bgcolor="#FFFCD6" | 3500 | ||
| bgcolor="#FFFCD6" | Heavy Shot | | bgcolor="#FFFCD6" | [[Heavy Shot]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | 9mm Mauser | | bgcolor="#FFFEF6" | [[9mm Mauser]] | ||
| bgcolor="#FFFEF6" | 13 - 20 | | bgcolor="#FFFEF6" | 13 - 20 | ||
| bgcolor="#FFFEF6" | 22 | | bgcolor="#FFFEF6" | 22 | ||
| bgcolor="#FFFEF6" | 7 | | bgcolor="#FFFEF6" | 7 | ||
| bgcolor="#FFFEF6" | 3 (4) / - | | bgcolor="#FFFEF6" | 3 (4) / - | ||
| bgcolor="#FFFEF6" | 9mm | | bgcolor="#FFFEF6" | [[9mm]] | ||
| bgcolor="#FFFEF6" | 1360 | | bgcolor="#FFFEF6" | 1360 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 400 | | bgcolor="#FFFEF6" | 400 | ||
| bgcolor="#FFFEF6" | Accurate | | bgcolor="#FFFEF6" | [[Accurate]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Silenced 9mm Mauser | | bgcolor="#FFFCD6" | [[Silenced 9mm Mauser]] | ||
| bgcolor="#FFFCD6" | 10 - 16 | | bgcolor="#FFFCD6" | 10 - 16 | ||
| bgcolor="#FFFCD6" | 22 | | bgcolor="#FFFCD6" | 22 | ||
| bgcolor="#FFFCD6" | 7 | | bgcolor="#FFFCD6" | 7 | ||
| bgcolor="#FFFCD6" | 4 (5) / - | | bgcolor="#FFFCD6" | 4 (5) / - | ||
| bgcolor="#FFFCD6" | 9mm | | bgcolor="#FFFCD6" | [[9mm]] | ||
| bgcolor="#FFFCD6" | 1560 | | bgcolor="#FFFCD6" | 1560 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 400 | | bgcolor="#FFFCD6" | 400 | ||
| bgcolor="#FFFCD6" | Accurate , Silent , +10% Crit. Chance | | bgcolor="#FFFCD6" | [[Accurate]] , [[Silent]] , +10% [[Critical Chance|Crit. Chance]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | Automatic Mauser | | bgcolor="#FFFEF6" | [[Automatic Mauser]] | ||
| bgcolor="#FFFEF6" | 12 - 19 / 9 - 13 | | bgcolor="#FFFEF6" | 12 - 19 / 9 - 13 | ||
| bgcolor="#FFFEF6" | 22 / 20 | | bgcolor="#FFFEF6" | 22 / 20 | ||
| bgcolor="#FFFEF6" | 20 (10) | | bgcolor="#FFFEF6" | 20 (10) | ||
| bgcolor="#FFFEF6" | 3 (4) / 3 | | bgcolor="#FFFEF6" | 3 (4) / 3 | ||
| bgcolor="#FFFEF6" | 9mm | | bgcolor="#FFFEF6" | [[9mm]] | ||
| bgcolor="#FFFEF6" | 1360 | | bgcolor="#FFFEF6" | 1360 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 750 | | bgcolor="#FFFEF6" | 750 | ||
| bgcolor="#FFFEF6" | Accurate | | bgcolor="#FFFEF6" | [[Accurate]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Sten | | bgcolor="#FFFCD6" | [[Sten]] | ||
| bgcolor="#FFFCD6" | 13 - 24 / 9 - 17 | | bgcolor="#FFFCD6" | 13 - 24 / 9 - 17 | ||
| bgcolor="#FFFCD6" | 23 / 18 | | bgcolor="#FFFCD6" | 23 / 18 | ||
| bgcolor="#FFFCD6" | 58 (15) | | bgcolor="#FFFCD6" | 58 (15) | ||
| bgcolor="#FFFCD6" | 3 (4) / 4 | | bgcolor="#FFFCD6" | 3 (4) / 4 | ||
| bgcolor="#FFFCD6" | 9mm | | bgcolor="#FFFCD6" | [[9mm]] | ||
| bgcolor="#FFFCD6" | 2875 | | bgcolor="#FFFCD6" | 2875 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 4 | | bgcolor="#FFFCD6" | 4 | ||
| bgcolor="#FFFCD6" | 1650 | | bgcolor="#FFFCD6" | 1650 | ||
| bgcolor="#FFFCD6" | Accurate | | bgcolor="#FFFCD6" | [[Accurate]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | 14mm Pistol | | bgcolor="#FFFEF6" | [[14mm Pistol]] | ||
| bgcolor="#FFFEF6" | 24 - 36 | | bgcolor="#FFFEF6" | 24 - 36 | ||
| bgcolor="#FFFEF6" | 24 | | bgcolor="#FFFEF6" | 24 | ||
| bgcolor="#FFFEF6" | 6 | | bgcolor="#FFFEF6" | 6 | ||
| bgcolor="#FFFEF6" | 4 (5) / - | | bgcolor="#FFFEF6" | 4 (5) / - | ||
| bgcolor="#FFFEF6" | 14mm AP | | bgcolor="#FFFEF6" | [[14mm AP]] | ||
| bgcolor="#FFFEF6" | 2814 | | bgcolor="#FFFEF6" | 2814 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 500 | | bgcolor="#FFFEF6" | 500 | ||
| bgcolor="#FFFEF6" | Large Caliber | | bgcolor="#FFFEF6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | KLIN | | bgcolor="#FFFCD6" | [[KLIN]] | ||
| bgcolor="#FFFCD6" | 19 - 38 / 16 - 31 | | bgcolor="#FFFCD6" | 19 - 38 / 16 - 31 | ||
| bgcolor="#FFFCD6" | 20 / 15 | | bgcolor="#FFFCD6" | 20 / 15 | ||
| bgcolor="#FFFCD6" | 33 (11) | | bgcolor="#FFFCD6" | 33 (11) | ||
| bgcolor="#FFFCD6" | 4 (5) / 5 | | bgcolor="#FFFCD6" | 4 (5) / 5 | ||
| bgcolor="#FFFCD6" | 14mm AP | | bgcolor="#FFFCD6" | [[14mm AP]] | ||
| bgcolor="#FFFCD6" | 3680 | | bgcolor="#FFFCD6" | 3680 | ||
| bgcolor="#FFFCD6" | 4 | | bgcolor="#FFFCD6" | 4 | ||
| bgcolor="#FFFCD6" | 6 | | bgcolor="#FFFCD6" | 6 | ||
| bgcolor="#FFFCD6" | 1150 | | bgcolor="#FFFCD6" | 1150 | ||
| bgcolor="#FFFCD6" | Large Caliber | | bgcolor="#FFFCD6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | Desert Eagle .44 | | bgcolor="#FFFEF6" | [[Desert Eagle .44]] | ||
| bgcolor="#FFFEF6" | 17 - 25 | | bgcolor="#FFFEF6" | 17 - 25 | ||
| bgcolor="#FFFEF6" | 22 | | bgcolor="#FFFEF6" | 22 | ||
| bgcolor="#FFFEF6" | 8 | | bgcolor="#FFFEF6" | 8 | ||
| bgcolor="#FFFEF6" | 3 (4) / - | | bgcolor="#FFFEF6" | 3 (4) / - | ||
| bgcolor="#FFFEF6" | .44 Magnum | | bgcolor="#FFFEF6" | [[.44 Magnum]] | ||
| bgcolor="#FFFEF6" | 1814 | | bgcolor="#FFFEF6" | 1814 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 450 | | bgcolor="#FFFEF6" | 450 | ||
| bgcolor="#FFFEF6" | Large Caliber | | bgcolor="#FFFEF6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Desert Eagle (Exp. Mag.) | | bgcolor="#FFFCD6" | [[Desert Eagle (Exp. Mag.)]] | ||
| bgcolor="#FFFCD6" | 14 - 21 | | bgcolor="#FFFCD6" | 14 - 21 | ||
| bgcolor="#FFFCD6" | 22 | | bgcolor="#FFFCD6" | 22 | ||
| bgcolor="#FFFCD6" | 12 | | bgcolor="#FFFCD6" | 12 | ||
| bgcolor="#FFFCD6" | 5 (6) / - | | bgcolor="#FFFCD6" | 5 (6) / - | ||
| bgcolor="#FFFCD6" | .44 Magnum | | bgcolor="#FFFCD6" | [[.44 Magnum]] | ||
| bgcolor="#FFFCD6" | 1814 | | bgcolor="#FFFCD6" | 1814 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 600 | | bgcolor="#FFFCD6" | 600 | ||
| bgcolor="#FFFCD6" | Large Caliber | | bgcolor="#FFFCD6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | .44 Magnum Revolver | | bgcolor="#FFFEF6" | [[.44 Magnum Revolver]] | ||
| bgcolor="#FFFEF6" | 13 - 25 | | bgcolor="#FFFEF6" | 13 - 25 | ||
| bgcolor="#FFFEF6" | 20 | | bgcolor="#FFFEF6" | 20 | ||
| bgcolor="#FFFEF6" | 6 | | bgcolor="#FFFEF6" | 6 | ||
| bgcolor="#FFFEF6" | 4 (5) / - | | bgcolor="#FFFEF6" | 4 (5) / - | ||
| bgcolor="#FFFEF6" | .44 Magnum | | bgcolor="#FFFEF6" | [[.44 Magnum]] | ||
| bgcolor="#FFFEF6" | 2267 | | bgcolor="#FFFEF6" | 2267 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 680 | | bgcolor="#FFFEF6" | 680 | ||
| bgcolor="#FFFEF6" | Large Caliber | | bgcolor="#FFFEF6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | .44 Revolver (Speed Load) | | bgcolor="#FFFCD6" | [[.44 Revolver (Speed Load)]] | ||
| bgcolor="#FFFCD6" | 13 - 25 | | bgcolor="#FFFCD6" | 13 - 25 | ||
| bgcolor="#FFFCD6" | 20 | | bgcolor="#FFFCD6" | 20 | ||
| bgcolor="#FFFCD6" | 6 | | bgcolor="#FFFCD6" | 6 | ||
| bgcolor="#FFFCD6" | 4 (5) / - | | bgcolor="#FFFCD6" | 4 (5) / - | ||
| bgcolor="#FFFCD6" | .44 Magnum | | bgcolor="#FFFCD6" | [[.44 Magnum]] | ||
| bgcolor="#FFFCD6" | 2267 | | bgcolor="#FFFCD6" | 2267 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 800 | | bgcolor="#FFFCD6" | 800 | ||
| bgcolor="#FFFCD6" | Large Caliber | | bgcolor="#FFFCD6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | Colt Anaconda | | bgcolor="#FFFEF6" | [[Colt Anaconda]] | ||
| bgcolor="#FFFEF6" | 24 - 33 | | bgcolor="#FFFEF6" | 24 - 33 | ||
| bgcolor="#FFFEF6" | 25 | | bgcolor="#FFFEF6" | 25 | ||
| bgcolor="#FFFEF6" | 6 | | bgcolor="#FFFEF6" | 6 | ||
| bgcolor="#FFFEF6" | 4 (5) / - | | bgcolor="#FFFEF6" | 4 (5) / - | ||
| bgcolor="#FFFEF6" | .44 Magnum | | bgcolor="#FFFEF6" | [[.44 Magnum]] | ||
| bgcolor="#FFFEF6" | 2361 | | bgcolor="#FFFEF6" | 2361 | ||
| bgcolor="#FFFEF6" | 3 | | bgcolor="#FFFEF6" | 3 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 2800 | | bgcolor="#FFFEF6" | 2800 | ||
| bgcolor="#FFFEF6" | Large Caliber | | bgcolor="#FFFEF6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Sawed-Off Shotgun | | bgcolor="#FFFCD6" | [[Sawed-Off Shotgun]] | ||
| bgcolor="#FFFCD6" | 17 - 29 | | bgcolor="#FFFCD6" | 17 - 29 | ||
| bgcolor="#FFFCD6" | 7 | | bgcolor="#FFFCD6" | 7 | ||
| bgcolor="#FFFCD6" | 2 | | bgcolor="#FFFCD6" | 2 | ||
| bgcolor="#FFFCD6" | 6 (7) / - | | bgcolor="#FFFCD6" | 6 (7) / - | ||
| bgcolor="#FFFCD6" | 12 gauge Shells | | bgcolor="#FFFCD6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFCD6" | 1814 | | bgcolor="#FFFCD6" | 1814 | ||
| bgcolor="#FFFCD6" | 3 | | bgcolor="#FFFCD6" | 3 | ||
| bgcolor="#FFFCD6" | 4 | | bgcolor="#FFFCD6" | 4 | ||
| bgcolor="#FFFCD6" | 250 | | bgcolor="#FFFCD6" | 250 | ||
| bgcolor="#FFFCD6" | Knockback , Accurate , Double Shot | | bgcolor="#FFFCD6" | [[Knockback]] , [[Accurate]] , [[Double Shot]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | Shotgun | | bgcolor="#FFFEF6" | [[Shotgun]] | ||
| bgcolor="#FFFEF6" | 12 - 22 | | bgcolor="#FFFEF6" | 12 - 22 | ||
| bgcolor="#FFFEF6" | 14 | | bgcolor="#FFFEF6" | 14 | ||
| bgcolor="#FFFEF6" | 2 | | bgcolor="#FFFEF6" | 2 | ||
| bgcolor="#FFFEF6" | 6 (7) / - | | bgcolor="#FFFEF6" | 6 (7) / - | ||
| bgcolor="#FFFEF6" | 12 gauge Shells | | bgcolor="#FFFEF6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFEF6" | 2267 | | bgcolor="#FFFEF6" | 2267 | ||
| bgcolor="#FFFEF6" | 4 | | bgcolor="#FFFEF6" | 4 | ||
| bgcolor="#FFFEF6" | 4 | | bgcolor="#FFFEF6" | 4 | ||
| bgcolor="#FFFEF6" | 420 | | bgcolor="#FFFEF6" | 420 | ||
| bgcolor="#FFFEF6" | Knockback , Accurate , Double Shot | | bgcolor="#FFFEF6" | [[Knockback]] , [[Accurate]] , [[Double Shot]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Combat Shotgun | | bgcolor="#FFFCD6" | [[Combat Shotgun]] | ||
| bgcolor="#FFFCD6" | 15 - 25 | | bgcolor="#FFFCD6" | 15 - 25 | ||
| bgcolor="#FFFCD6" | 20 / 15 | | bgcolor="#FFFCD6" | 20 / 15 | ||
| bgcolor="#FFFCD6" | 12 (6) | | bgcolor="#FFFCD6" | 12 (6) | ||
| bgcolor="#FFFCD6" | 5 (6) / 6 | | bgcolor="#FFFCD6" | 5 (6) / 6 | ||
| bgcolor="#FFFCD6" | 12 gauge Shells | | bgcolor="#FFFCD6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFCD6" | 4535 | | bgcolor="#FFFCD6" | 4535 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 1750 | | bgcolor="#FFFCD6" | 1750 | ||
| bgcolor="#FFFCD6" | Knockback , Accurate | | bgcolor="#FFFCD6" | [[Knockback]] , [[Accurate]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | H&K CAWS | | bgcolor="#FFFEF6" | [[H&K CAWS]] | ||
| bgcolor="#FFFEF6" | 19 - 26 | | bgcolor="#FFFEF6" | 19 - 26 | ||
| bgcolor="#FFFEF6" | 25 / 20 | | bgcolor="#FFFEF6" | 25 / 20 | ||
| bgcolor="#FFFEF6" | 10 (5) | | bgcolor="#FFFEF6" | 10 (5) | ||
| bgcolor="#FFFEF6" | 5 (6) / 6 | | bgcolor="#FFFEF6" | 5 (6) / 6 | ||
| bgcolor="#FFFEF6" | 12 gauge Shells | | bgcolor="#FFFEF6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFEF6" | 2267 | | bgcolor="#FFFEF6" | 2267 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 6 | | bgcolor="#FFFEF6" | 6 | ||
| bgcolor="#FFFEF6" | 3550 | | bgcolor="#FFFEF6" | 3550 | ||
| bgcolor="#FFFEF6" | Knockback , Accurate , Heavy Shot | | bgcolor="#FFFEF6" | [[Knockback]] , [[Accurate]] , [[Heavy Shot]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Pancor Jackhammer | | bgcolor="#FFFCD6" | [[Pancor Jackhammer]] | ||
| bgcolor="#FFFCD6" | 23 - 29 | | bgcolor="#FFFCD6" | 23 - 29 | ||
| bgcolor="#FFFCD6" | 28 / 22 | | bgcolor="#FFFCD6" | 28 / 22 | ||
| bgcolor="#FFFCD6" | 10 (5) | | bgcolor="#FFFCD6" | 10 (5) | ||
| bgcolor="#FFFCD6" | 4 (5) / 5 | | bgcolor="#FFFCD6" | 4 (5) / 5 | ||
| bgcolor="#FFFCD6" | 12 gauge Shells | | bgcolor="#FFFCD6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFCD6" | 4570 | | bgcolor="#FFFCD6" | 4570 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 8500 | | bgcolor="#FFFCD6" | 8500 | ||
| bgcolor="#FFFCD6" | Knockback , Accurate , Heavy Shot | | bgcolor="#FFFCD6" | [[Knockback]] , [[Accurate]] , [[Heavy Shot]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | Pancor Jackhammer MK2 | | bgcolor="#FFFEF6" | [[Pancor Jackhammer MK2]] | ||
| bgcolor="#FFFEF6" | 28 - 34 / 23-31 | | bgcolor="#FFFEF6" | 28 - 34 / 23-31 | ||
| bgcolor="#FFFEF6" | 35 / 25 | | bgcolor="#FFFEF6" | 35 / 25 | ||
| bgcolor="#FFFEF6" | 14 (7) | | bgcolor="#FFFEF6" | 14 (7) | ||
| bgcolor="#FFFEF6" | 4 (5) / 5 | | bgcolor="#FFFEF6" | 4 (5) / 5 | ||
| bgcolor="#FFFEF6" | 12 gauge Shells | | bgcolor="#FFFEF6" | [[12 gauge Shells]] | ||
| bgcolor="#FFFEF6" | 6040 | | bgcolor="#FFFEF6" | 6040 | ||
| bgcolor="#FFFEF6" | 5 | | bgcolor="#FFFEF6" | 5 | ||
| bgcolor="#FFFEF6" | 7 | | bgcolor="#FFFEF6" | 7 | ||
| bgcolor="#FFFEF6" | 12200 | | bgcolor="#FFFEF6" | 12200 | ||
| bgcolor="#FFFEF6" | Knockback , Accurate , Heavy Shot | | bgcolor="#FFFEF6" | [[Knockback]] , [[Accurate]] , [[Heavy Shot]] | ||
|- | |- | ||
| bgcolor="#FFFCD6" | Tommy Gun | | bgcolor="#FFFCD6" | [[Tommy Gun]] | ||
| bgcolor="#FFFCD6" | 7 - 23 / 3 - 20 | | bgcolor="#FFFCD6" | 7 - 23 / 3 - 20 | ||
| bgcolor="#FFFCD6" | 28 / 20 | | bgcolor="#FFFCD6" | 28 / 20 | ||
| bgcolor="#FFFCD6" | 50 (25) | | bgcolor="#FFFCD6" | 50 (25) | ||
| bgcolor="#FFFCD6" | 5 (7) / 6 | | bgcolor="#FFFCD6" | 5 (7) / 6 | ||
| bgcolor="#FFFCD6" | .45 Caliber | | bgcolor="#FFFCD6" | [[.45 Caliber]] | ||
| bgcolor="#FFFCD6" | 3175 | | bgcolor="#FFFCD6" | 3175 | ||
| bgcolor="#FFFCD6" | 5 | | bgcolor="#FFFCD6" | 5 | ||
| bgcolor="#FFFCD6" | 6 | | bgcolor="#FFFCD6" | 6 | ||
| bgcolor="#FFFCD6" | 800 | | bgcolor="#FFFCD6" | 800 | ||
| bgcolor="#FFFCD6" | Large Caliber | | bgcolor="#FFFCD6" | [[Large Caliber]] | ||
|- | |- | ||
| bgcolor="#FFFEF6" | M3A1 "Grease Gun" SMG | | bgcolor="#FFFEF6" | [[M3A1 "Grease Gun" SMG]] | ||
| bgcolor="#FFFEF6" | 11 - 24 / 10 - 20 | | bgcolor="#FFFEF6" | 11 - 24 / 10 - 20 | ||
| bgcolor="#FFFEF6" | 20 / 15 | | bgcolor="#FFFEF6" | 20 / 15 | ||
