Traits: Difference between revisions
Bot: Automated import of articles |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Optional Traits''' - describe your character in more detail. All traits will have positive and negative effects. You may choose up to two traits during creation. You will not be able to change\delete them after the creation. '''So choose wisely''' . | '''Optional Traits''' - describe your character in more detail. All traits will have positive and negative effects. You may choose up to two traits during creation. You will not be able to change\delete them after the creation. '''So choose wisely''' . | ||
Line 14: | Line 13: | ||
| bgcolor="#F5DEB3" width="420px" | Negative effect | | bgcolor="#F5DEB3" width="420px" | Negative effect | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Fast Metabolism | | bgcolor="#FFFCD6" width="130px" | [[Fast Metabolism]] | ||
| bgcolor="#FFFCD6" width="420px" | Healing Rate +4 | | bgcolor="#FFFCD6" width="420px" | [[Healing Rate]] +4 | ||
| bgcolor="#FFFCD6" width="420px" | Starting poison and radiation resists are 0 | | bgcolor="#FFFCD6" width="420px" | Starting poison and radiation resists are 0 | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Bruiser | | bgcolor="#FFFFF6" width="130px" | [[Bruiser]] | ||
| bgcolor="#FFFFF6" width="420px" | ST +2 | | bgcolor="#FFFFF6" width="420px" | [[SPECIAL#Strength|ST]] +2 | ||
| bgcolor="#FFFFF6" width="420px" | AP -2 | | bgcolor="#FFFFF6" width="420px" | [[AP]] -2 | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Small Frame | | bgcolor="#FFFCD6" width="130px" | [[Small Frame]] | ||
| bgcolor="#FFFCD6" width="420px" | AG +1 | | bgcolor="#FFFCD6" width="420px" | [[SPECIAL#Agility|AG]] +1 | ||
| bgcolor="#FFFCD6" width="420px" | Whenever you use a weapon, it will count as if you had -2 ST while using it (even in negative digits). | | bgcolor="#FFFCD6" width="420px" | Whenever you use a weapon, it will count as if you had -2 [[SPECIAL#Strength|ST]] while using it (even in negative digits). | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | One Hander | | bgcolor="#FFFFF6" width="130px" | [[One Hander]] | ||
| bgcolor="#FFFFF6" width="420px" | When using one-handed weapons - accuracy +20%. Compensates 1 ST , while using one-handed weapons. | | bgcolor="#FFFFF6" width="420px" | When using one-handed weapons - [[Combat System#Weapon Accuracy|accuracy]] +20%. Compensates 1 [[SPECIAL#Strength|ST]] , while using one-handed weapons. | ||
| bgcolor="#FFFFF6" width="420px" | When using two-handed weapons - accuracy -40% | | bgcolor="#FFFFF6" width="420px" | When using two-handed weapons - [[Combat System#Weapon Accuracy|accuracy]] -40% | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Finesse | | bgcolor="#FFFCD6" width="130px" | [[Finesse]] | ||
| bgcolor="#FFFCD6" width="420px" | Critical Chance +10 | | bgcolor="#FFFCD6" width="420px" | [[Critical Chance]] +10 | ||
| bgcolor="#FFFCD6" width="420px" | When you attack, it is counted as though your target had +30% to his resistance. | | bgcolor="#FFFCD6" width="420px" | When you attack, it is counted as though your target had +30% to his resistance. | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Kamikaze | | bgcolor="#FFFFF6" width="130px" | [[Kamikaze]] | ||
| bgcolor="#FFFFF6" width="420px" | Sequence +5 | | bgcolor="#FFFFF6" width="420px" | [[Sequence]] +5 | ||
| bgcolor="#FFFFF6" width="420px" | Armor Class is lowered by 10. Works with armour. | | bgcolor="#FFFFF6" width="420px" | [[Armor Class]] is lowered by 10. Works with armour. | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Heavy Handed | | bgcolor="#FFFCD6" width="130px" | [[Heavy Handed]] | ||
| bgcolor="#FFFCD6" width="420px" | Melee Damage +5 | | bgcolor="#FFFCD6" width="420px" | [[Melee Damage]] +5 | ||
| bgcolor="#FFFCD6" width="420px" | Crit Roll -15 | | bgcolor="#FFFCD6" width="420px" | [[Critical Hit#Crit Roll|Crit Roll]] -15 | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Fast Shot | | bgcolor="#FFFFF6" width="130px" | [[Fast Shot]] | ||
| bgcolor="#FFFFF6" width="420px" | -1 AP is spent when you attack with small, heavy or energy weapons. | | bgcolor="#FFFFF6" width="420px" | -1 [[AP]] is spent when you attack with small, heavy or energy weapons. | ||
| bgcolor="#FFFFF6" width="420px" | Crit Roll -25, only when you attack with small, heavy or energy weapons. | | bgcolor="#FFFFF6" width="420px" | [[Critical Hit#Crit Roll|Crit Roll]] -25, only when you attack with small, heavy or energy weapons. | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Bloody Mess | | bgcolor="#FFFCD6" width="130px" | [[Bloody Mess]] | ||
| bgcolor="#FFFCD6" width="420px" | You always manage to kill your opponents the most gruesome way when using normal damage. . Doesn't allow you to use Reanimator Doesn't really have a use, is not a trait in common sense. | | bgcolor="#FFFCD6" width="420px" | You always manage to kill your opponents the most gruesome way when using normal damage. . Doesn't allow you to use [[Reanimator]] Doesn't really have a use, is not a trait in common sense. | ||
| bgcolor="#FFFCD6" width="420px" | None | | bgcolor="#FFFCD6" width="420px" | None | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Jinxed | | bgcolor="#FFFFF6" width="130px" | [[Jinxed]] | ||
| bgcolor="#FFFFF6" width="420px" | When you hit there is 5% chance that it will turn into Critical Failure. | | bgcolor="#FFFFF6" width="420px" | When you hit there is 5% chance that it will turn into [[Critical Failure]]. | ||
| bgcolor="#FFFFF6" width="420px" | None | | bgcolor="#FFFFF6" width="420px" | None | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Good Natured | | bgcolor="#FFFCD6" width="130px" | [[Good Natured]] | ||
| bgcolor="#FFFCD6" width="420px" | Medical and Barter skills +15% | | bgcolor="#FFFCD6" width="420px" | Medical and Barter skills +15% | ||
| bgcolor="#FFFCD6" width="420px" | All combat skills -10% | | bgcolor="#FFFCD6" width="420px" | All combat skills -10% | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Chem Reliant | | bgcolor="#FFFFF6" width="130px" | [[Chem Reliant]] | ||
| bgcolor="#FFFFF6" width="420px" | None | | bgcolor="#FFFFF6" width="420px" | None | ||
| bgcolor="#FFFFF6" width="420px" | None | | bgcolor="#FFFFF6" width="420px" | None | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Chem Resistant | | bgcolor="#FFFCD6" width="130px" | [[Chem Resistant]] | ||
| bgcolor="#FFFCD6" width="420px" | Allows you to use 3 chemicals (but no more than 2 of the same kind), without getting over-dosed. Addictions wear away twice as fast. | | bgcolor="#FFFCD6" width="420px" | Allows you to use 3 chemicals (but no more than 2 of the same kind), without getting over-dosed. Addictions wear away twice as fast. | ||
| bgcolor="#FFFCD6" width="420px" | Chemicals work 2x times less. | | bgcolor="#FFFCD6" width="420px" | Chemicals work 2x times less. | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Sex Appeal | | bgcolor="#FFFFF6" width="130px" | [[Sex Appeal]] | ||
| bgcolor="#FFFFF6" width="420px" | None | | bgcolor="#FFFFF6" width="420px" | None | ||
| bgcolor="#FFFFF6" width="420px" | None | | bgcolor="#FFFFF6" width="420px" | None | ||
|- | |- | ||
| bgcolor="#FFFCD6" width="130px" | Skilled | | bgcolor="#FFFCD6" width="130px" |[[Skilled]] | ||
| bgcolor="#FFFCD6" width="420px" | +5 Skill Points per level | | bgcolor="#FFFCD6" width="420px" | +5 [[Skill Points]] per level | ||
| bgcolor="#FFFCD6" width="420px" | You gain perks once each 4 levels. | | bgcolor="#FFFCD6" width="420px" | You gain perks once each 4 levels. | ||
|- | |- | ||
| bgcolor="#FFFFF6" width="130px" | Night Person | | bgcolor="#FFFFF6" width="130px" | [[Night Person]] | ||
| bgcolor="#FFFFF6" width="420px" | From 21:00 to 6:00 : ST +1, PE +1, AG +1, double Healing Rate | | bgcolor="#FFFFF6" width="420px" | From 21:00 to 6:00 : [[SPECIAL#Strength|ST]] +1, [[SPECIAL#Perception|PE]] +1, [[SPECIAL#Agility|AG]] +1, double [[Healing Rate]] | ||
| bgcolor="#FFFFF6" width="420px" | From 9:00 to 18:00: ST -1, PE -1, | | bgcolor="#FFFFF6" width="420px" | From 9:00 to 18:00: [[SPECIAL#Strength|ST]] -1, [[SPECIAL#Perception|PE]] -1, [[SPECIAL#Agility|AG]] -1, halved [[Healing Rate]] | ||
|} | |} | ||
<br /> | <br /> |
Latest revision as of 14:37, 16 October 2024
Optional Traits - describe your character in more detail. All traits will have positive and negative effects. You may choose up to two traits during creation. You will not be able to change\delete them after the creation. So choose wisely .
Traits spreadsheet
Name | Positive effect | Negative effect |
Fast Metabolism | Healing Rate +4 | Starting poison and radiation resists are 0 |
Bruiser | ST +2 | AP -2 |
Small Frame | AG +1 | Whenever you use a weapon, it will count as if you had -2 ST while using it (even in negative digits). |
One Hander | When using one-handed weapons - accuracy +20%. Compensates 1 ST , while using one-handed weapons. | When using two-handed weapons - accuracy -40% |
Finesse | Critical Chance +10 | When you attack, it is counted as though your target had +30% to his resistance. |
Kamikaze | Sequence +5 | Armor Class is lowered by 10. Works with armour. |
Heavy Handed | Melee Damage +5 | Crit Roll -15 |
Fast Shot | -1 AP is spent when you attack with small, heavy or energy weapons. | Crit Roll -25, only when you attack with small, heavy or energy weapons. |
Bloody Mess | You always manage to kill your opponents the most gruesome way when using normal damage. . Doesn't allow you to use Reanimator Doesn't really have a use, is not a trait in common sense. | None |
Jinxed | When you hit there is 5% chance that it will turn into Critical Failure. | None |
Good Natured | Medical and Barter skills +15% | All combat skills -10% |
Chem Reliant | None | None |
Chem Resistant | Allows you to use 3 chemicals (but no more than 2 of the same kind), without getting over-dosed. Addictions wear away twice as fast. | Chemicals work 2x times less. |
Sex Appeal | None | None |
Skilled | +5 Skill Points per level | You gain perks once each 4 levels. |
Night Person | From 21:00 to 6:00 : ST +1, PE +1, AG +1, double Healing Rate | From 9:00 to 18:00: ST -1, PE -1, AG -1, halved Healing Rate |